Getting "Missing table" error during invoice generation
Problem Description
When generating manual invoice, the UI is showing "Missing table: cdr_reportdetailyyyymmdd"

Class 4 Fusion generates invoices based off on the pre-generated reports. If you attempt to generate invoices for dates that have no report data, it will give you that error.
You can check when you have report data in DB:
psql -U postgres
softswitch4v5=# \d+;
public | cdr_report_detail | table | postgres | 8192 bytes | 预统计
public | cdr_report_detail20200608 | table | class4_user | 8192 bytes |
public | cdr_report_detail20200609 | table | class4_user | 8192 bytes |
public | cdr_report_detail20200610 | table | class4_user | 8192 bytes |
public | cdr_report_detail20200611 | table | class4_user | 8192 bytes |
public | cdr_report_detail20200612 | table | class4_user | 8192 bytes |
This cdr_report table is also used for populating the statistics reports in the Class 4 Fusion UI.
Last updated
Was this helpful?